Stockton Scion : Finance |
| New Vehicle Extended Service Plans (xD, xB) | $0.00 Deductible | |||
| Platinum Protection | 6Yrs/75K | $1,695.00 | ||
| Platinum Protection | 6Yrs/100K | $1,895.00 | ||
| Platinum Protection | 7Yrs/75K | $1,795.00 | ||
| Platinum Protection |
7Yrs/100K |
$2,195.00 |
||
| PowerTrain Protection | 6Yrs/100K | $1,495.00 | ||
| New Vehicle Extended Service Plans (tC) | $0.00 Deductible | |||
| Platinum Protection | 6Yrs/75K | $1,795.00 | ||
| Platinum Protection | 6Yrs/100K | $1,995.00 | ||
| Platinum Protection | 7Yrs/75K | $1,895.00 | ||
| Platinum Protection | 7Yrs/100K | $2,195.00 | ||
| PowerTrain Protection | 6Yrs/100K | $1,495.00 | ||
| PrePaid Maintenance (All Scion Models) | ||||
| Premium Plan | 2Yrs/25K | $695.00 | ||
| Premium Plan | 3Yrs/40K | $995.00 | ||
| Premium Plan | 4Yrs/55K | $1,395.00 | ||
| Toyota Guaranteed Auto Protection (All Scion Models) | ----------> | $795.00 | ||
| Safe Guard Guarantee Auto Protection | $695.00 | |||
| Touch of Class Protection | ||||
| Exterior & Interior Treatment Package | $695.00 | |||
| Stolen Vehicle Recovery System | ||||
| Lo-Jack | One Time Fee + Tax | $795.00 | ||
| Lo-Jack Early Warning | One Time Fee + Tax | $300.00 | ||
| Lo-Jack Guarantee Plus | One Time Fee + Tax | $200.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.